<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNRC &#187; Internet issues</title>
	<atom:link href="http://www.pnrc.net/category/internet-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnrc.net</link>
	<description>Public Notice Resource Center, Inc.</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:49:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPad Hacked and User Data Compromised</title>
		<link>http://www.pnrc.net/2010/06/ipad-hacked-and-user-data-compromised/</link>
		<comments>http://www.pnrc.net/2010/06/ipad-hacked-and-user-data-compromised/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=697</guid>
		<description><![CDATA[AT&#38;T announced on June 9th that hackers found a security hole in the iPad that allowed hackers to obtain thousands of customer&#8217;s email addresses, including White House staff, the mayor of New York, the chief executive at the New York Times, and military personnel.  The latest breach provides startling evidence of corporations&#8217; inability to guarantee [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T announced on June 9th that hackers found a security hole in the iPad that allowed hackers to obtain thousands of customer&#8217;s email addresses, including White House staff, the mayor of New York, the chief executive at the New York Times, and military personnel.  The latest breach provides startling evidence of corporations&#8217; inability to guarantee protection of sensitive customer information.  This incident highlights the fragility of the Internet and the malleability of notices posted on a website.  With hackers compromising websites, due process is not being served if the information cannot be authenticated or provided permanence on the Internet.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704575304575297210807737710.html?mod=WSJ_hpp_MIDDLETopStories">AT&amp;T Discloses Breach of iPad Owner Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2010/06/ipad-hacked-and-user-data-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the Irony, FCC Chairman Gets Hacked</title>
		<link>http://www.pnrc.net/2010/01/oh-the-irony-fcc-chairman-gets-hacked/</link>
		<comments>http://www.pnrc.net/2010/01/oh-the-irony-fcc-chairman-gets-hacked/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=550</guid>
		<description><![CDATA[FCC Chairman Julius Genachowski&#8217;s facebook account was hacked into by spammers on New Years Eve.
New York Times Blog
]]></description>
			<content:encoded><![CDATA[<p>FCC Chairman Julius Genachowski&#8217;s facebook account was hacked into by spammers on New Years Eve.</p>
<p><a href="http://bits.blogs.nytimes.com/2009/12/31/whoops-fcc-chairman-spams-facebook-friends/">New York Times Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2010/01/oh-the-irony-fcc-chairman-gets-hacked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trusting Online Storage Of Information Proves Flawed</title>
		<link>http://www.pnrc.net/2009/10/trusting-online-storage-of-information-proves-flawed/</link>
		<comments>http://www.pnrc.net/2009/10/trusting-online-storage-of-information-proves-flawed/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=529</guid>
		<description><![CDATA[The Sidekick, marketed as a mobile messaging device, allows its user to: send SMS messages; IM friends; surf the Web; create an address book, calendar, to do list, or jot down notes — all while playing music, taking pictures, playing games or actually making a call.  Sounds impressive right?  What could possibly go wrong?
One million [...]]]></description>
			<content:encoded><![CDATA[<p>The Sidekick, marketed as a mobile messaging device, allows its user to: send SMS messages; IM friends; surf the Web; create an address book, calendar, to do list, or jot down notes — all while playing music, taking pictures, playing games or actually making a call.  Sounds impressive right?  What could possibly go wrong?</p>
<p>One million or so Sidekick users have now discovered the fragility of online storage of information&#8230;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/12/AR2009101203012.html">Sidekick Users See Their Data Vanish Into a Cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/10/trusting-online-storage-of-information-proves-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Connection Speeds Not Improving, Study Finds</title>
		<link>http://www.pnrc.net/2009/08/internet-connection-speeds-not-improving-study-finds/</link>
		<comments>http://www.pnrc.net/2009/08/internet-connection-speeds-not-improving-study-finds/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=482</guid>
		<description><![CDATA[Speed Matters, a project of the Communication Workers of America, released their third annual report on Internet Speeds this week.  The results of the report, broadband penetration in the United States is generally &#8220;poor&#8221; and far behind other industrialized nations.  According to the report:
&#8220;Only 20 percent of those who took the test have Internet speeds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedmatters.org/">Speed Matters</a>, a project of the Communication Workers of America, released their third annual report on Internet Speeds this week.  The results of the report, broadband penetration in the United States is generally &#8220;poor&#8221; and far behind other industrialized nations.  According to the report:</p>
<p>&#8220;Only 20 percent of those who took the test have Internet speeds in the range of the top-ranked countries &#8211; South Korea, Japan and Sweden. 18 percent do not even meet the FCC definition for current-generation broadband: an always-on Internet connection of at least 768 kbps downstream.&#8221;</p>
<p>The report reveals useful information about the average download and upload speeds by state and county.  For more information:</p>
<p><a href="http://www.speedmatters.org/pages/press-release-2009-internet-speeds-report">Speed Matters Press Release</a></p>
<p><a href="http://www.speedmatters.org/content/2009report/">2009 Report on Internet Speeds </a></p>
<p><a href="http://files.cwa-union.org/speedmatters/state_reports_2009/CWA_Report_on_Internet_Speeds_2009_Appendix.pdf">2009 State Rankings </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/08/internet-connection-speeds-not-improving-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An online newspaper editor explains notice to the city</title>
		<link>http://www.pnrc.net/2009/08/httpannarborchronicle-com20090818column-a-charter-change-on-publishingcomment-page-1comment-29815/</link>
		<comments>http://www.pnrc.net/2009/08/httpannarborchronicle-com20090818column-a-charter-change-on-publishingcomment-page-1comment-29815/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Independence]]></category>
		<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=465</guid>
		<description><![CDATA[The amendment would change current requirements that certain items are printed in a newspaper, instead allowing for a broader range of options, including online publications.

How could an online enthusiast like me, the editor of an online publication, be against this move? Easy. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://annarborchronicle.com/2009/08/18/column-a-charter-change-on-publishing/">http://annarborchronicle.com/2009/08/18/column-a-charter-change-on-publishing/</a></p>
<p>The City wants to put its notices on its own website, hinting it may want to dispense with the newspaper publication altogether. An online editor explains why he thinks that&#8217;s not such a great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/08/httpannarborchronicle-com20090818column-a-charter-change-on-publishingcomment-page-1comment-29815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 40% of US Farms Still Lack Internet Access</title>
		<link>http://www.pnrc.net/2009/08/more-than-40-of-us-farms-still-lack-internet-access/</link>
		<comments>http://www.pnrc.net/2009/08/more-than-40-of-us-farms-still-lack-internet-access/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>
		<category><![CDATA[Farm Internet Use]]></category>
		<category><![CDATA[Rural Internet Use]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=461</guid>
		<description><![CDATA[Internet use in American farms was up 2 percent from 2007 to 2009&#8211;to a total of 59 percent, according to the National Agricultural Statistical Service. A state by state report on Internet access, by connection type, is available from NASS.
http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1062
]]></description>
			<content:encoded><![CDATA[<p>Internet use in American farms was up 2 percent from 2007 to 2009&#8211;to a total of 59 percent, according to the National Agricultural Statistical Service. A state by state report on Internet access, by connection type, is available from NASS.</p>
<p><a href="http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1062" target="_blank">http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1062</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/08/more-than-40-of-us-farms-still-lack-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Websites Are Not Informing Taxpayers About Economic Stimulus Dollars</title>
		<link>http://www.pnrc.net/2009/07/most-states-are-failing-to-use-the-web-effectively-to-inform-taxpayers-about-economic-stimulus-spending/</link>
		<comments>http://www.pnrc.net/2009/07/most-states-are-failing-to-use-the-web-effectively-to-inform-taxpayers-about-economic-stimulus-spending/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://www.pnrc.net/?p=326</guid>
		<description><![CDATA[Good Jobs First finds the web has been an inadequate tool to inform the public where their economic stimulus dollars have been spent.  According to their press release:
&#8220;While some states have created impressive websites to disseminate  information about their share of the $787 billion American Recovery and  Reinvestment Act (ARRA), most are failing [...]]]></description>
			<content:encoded><![CDATA[<p>Good Jobs First finds the web has been an inadequate tool to inform the public where their economic stimulus dollars have been spent.  According to their press release:</p>
<p><strong>&#8220;</strong>While some states have created impressive websites to disseminate  information about their share of the $787 billion American Recovery and  Reinvestment Act (ARRA), most are failing to make effective use of online  technology to educate taxpayers about the impact of economic stimulus spending.  This is the finding of <em>Show Us the Stimulus</em>, a report released today by  Good Jobs First, a non-profit research center based in Washington, DC.  &#8221;</p>
<p>The full text of the report as well as state-specific appendices can be  found on the Good Jobs First website at <a href="http://www.goodjobsfirst.org/stimulusweb.cfm">www.goodjobsfirst.org/stimulusweb.cfm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/07/most-states-are-failing-to-use-the-web-effectively-to-inform-taxpayers-about-economic-stimulus-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State meetings Web Site Has Snags</title>
		<link>http://www.pnrc.net/2009/06/state-meetings-web-site-has-snags/</link>
		<comments>http://www.pnrc.net/2009/06/state-meetings-web-site-has-snags/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet issues]]></category>

		<guid isPermaLink="false">http://publicnoticeresourcecenter.wordpress.com/?p=37</guid>
		<description><![CDATA[Online public meeting notices may not be doing what lawmakers originally intended.
The Utah Legislature passed a new law in 2008 that requires all government entities to post all public meeting notices on a state-run Web site. The Utah public meetings Web site, utah.gov/pmn, was designed with public meeting notices in mind.
The Web site, the first [...]]]></description>
			<content:encoded><![CDATA[<p>Online public meeting notices may not be doing what lawmakers originally intended.</p>
<p>The Utah Legislature passed a new law in 2008 that requires all government entities to post all public meeting notices on a state-run Web site. The Utah public meetings Web site, <a href="http://utah.gov/pmn">utah.gov/pmn</a>, was designed with public meeting notices in mind.</p>
<p>The Web site, the first of its kind in the nation, may be receiving some praise for being ahead of other states, but some say it is far from perfect.</p>
<p>&#8220;Is the public meeting notice system working? I don&#8217;t think it is. We have a way to go,&#8221; said, Joel Campbell, vice president of the Utah Headliners Chapter of the Society of Professional Journalists. Campbell added, &#8220;People aren&#8217;t getting their meeting agendas when they need to be.&#8221;</p>
<p><a href="http://www.deseretnews.com/article/1,5143,705308914,00.html">Deseret News | State meetings Web Site Has Snags</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnrc.net/2009/06/state-meetings-web-site-has-snags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
